Tees | Blue Men | White Men | Green Men | Green Women | Red Men | Red Women |
Course Ratings | 76.1 | 72.1 | 69.2 | 75.0 | 67.7 | 71.8 |
Slope Ratings | 142 | 132 | 124 | 140 | 107 | 120 |
Scorecard | ||||||||
---|---|---|---|---|---|---|---|---|
Hole | Blue | White | Green | Par | Index | Red | Par | Index |
1 | 469 | 437 | 402 | 4 | 4 | 370 | 4 | 3 |
2 | 336 | 312 | 295 | 4 | 16 | 260 | 4 | 13 |
3 | 479 | 479 | 471 | 5 | 14 | 405 | 5 | 15 |
4 | 345 | 323 | 300 | 4 | 8 | 279 | 4 | 1 |
5 | 208 | 197 | 167 | 3 | 10 | 146 | 3 | 11 |
6 | 473 | 419 | 382 | 4 | 2 | 345 | 4 | 5 |
7 | 159 | 138 | 131 | 3 | 18 | 119 | 3 | 17 |
8 | 461 | 401 | 352 | 4 | 6 | 322 | 4 | 9 |
9 | 513 | 486 | 469 | 5 | 12 | 449 | 5 | 7 |
10 | 607 | 521 | 477 | 5 | 13 | 421 | 5 | 6 |
11 | 485 | 446 | 428 | 4 | 3 | 354 | 4 | 8 |
12 | 170 | 158 | 143 | 3 | 17 | 130 | 3 | 16 |
13 | 467 | 384 | 347 | 4 | 1 | 337 | 4 | 12 |
14 | 177 | 177 | 139 | 3 | 15 | 115 | 3 | 18 |
15 | 472 | 384 | 337 | 4 | 11 | 319 | 4 | 10 |
16 | 443 | 417 | 362 | 4 | 5 | 333 | 4 | 2 |
17 | 457 | 408 | 390 | 4 | 9 | 344 | 4 | 14 |
18 | 555 | 526 | 509 | 5 | 7 | 457 | 5 | 4 |
IN | 3833 | 3421 | 3132 | 36 | 2810 | 36 | ||
OUT | 3443 | 3192 | 2969 | 36 | 2695 | 36 | ||
TOT | 7276 | 6613 | 6101 | 72 | 5505 | 72 |
A tough opening hole! Long hitters can go over the corner. Keep your approach shot to the left hand side of the green as it slopes left to right.
Right hand side of the fairway leaves a simple approach to the green.
It’s further to the corner than you think! Right hand side of the fairway opens up the hole.
The further you go, the tighter the fairway. Right hand side of the green is safe.
Take an extra club as it plays longer than it looks.
Tee shot must be down the left hand side of the fairway. Long and left with the approach shot will end up in the water.
Anything short and right will end up in the water.
Keep the tee shot left of the bunker. Anything left of the green will end up in trouble.
Aim to the right hand side of the fairway to take the water out of play. Approach shot should be aimed for the left hand side of the green.
Left hand side avoids the water and leaves a clear shot to the green.
Another dog-leg hole where the corner is further way than it looks. Right hand side of the bunker out of play.
Right hand side of the green leaves an uphill putt.
Position the tee shot to the left hand side of the fairway, leaving a simple approach to the green.
Left hand side of the green is a safe shot.
Left hand side of the fairway avoids the water which cannot be seen from the tee.
A tee shot up the right hand side leaves a shorter approach.
The fairway slopes left to right. Short of the flag leaves an uphill putt.
Two big hits to reach this green. The green slopes gently from right to left.
Click on the hole numbers
for course guide of each hole